Specifications
Engine specs, dimensions, tyre sizes, fuel capacity, and technical data.
Engine Specifications
Type 1: 1332 cc β Type 2: 1299 cc
Type 1
| Type | 4-cyl inline DOHC |
| Displacement | 1,332 cc |
| Bore Γ Stroke | 76.0 Γ 73.4 mm |
| CR | 10 : 1 |
| Max Power | 70 kW / 5,750 rpm |
| Max Torque | 120 Nm / 4,000 rpm |
| Firing Order | 1-3-4-2 |
Type 2
| Type | 4-cyl inline DOHC |
| Displacement | 1,299 cc |
| Bore Γ Stroke | 76.0 Γ 71.6 mm |
| CR | 10 : 1 |
| Max Power | 67 kW / 5,750 rpm |
| Max Torque | 117 Nm / 4,000 rpm |
| Firing Order | 1-3-4-2 |
Fuel system: Multi-Point Injection (MPI) β Fuel: Unleaded RON 95+ (general export)
Gear Ratios
| Gear | 5MT T1 | 5MT T2 | 4AT T1 | 4AT T2 |
|---|---|---|---|---|
| 1st | 3.636 | 3.545 | 2.919 | 2.875 |
| 2nd | 2.045 | 1.950 | 1.551 | 1.568 |
| 3rd | 1.414 | 1.370 | 1.000 | 1.000 |
| 4th | 1.051 | 0.970 | 0.713 | 0.697 |
| 5th | 0.756 | 0.718 | β | β |
| Rev | 3.615 | 3.357 | 2.480 | 2.300 |
| Final | 4.250 | 4.467 | 4.121 | 4.145 |
Transmission Options
Positions: P / R / N / D / S. Max speed β₯ 170 km/h.
5 forward gears + reverse. Clutch pedal required. Max speed β₯ 175 km/h.
Dimensions & Weights
| Overall Length | 4,335 mm (Β±20) |
| Overall Width | 1,690 mm (Β±5) |
| Overall Height | 1,515 mm (Β±15) |
| Wheelbase | 2,465 mm (Β±5) |
| Ground Clearance | 147.5 mm |
| Front Tread | 1,462 mm |
| Rear Tread | 1,461 mm |
| Min Turning Radius | 5.1 m |
| Kerb Weight | 1,065β1,089 kg |
| Payload | 410 kg / 5 persons |
Tyres & Electrical
Tyres
| Standard | 175/65 R14 β 14"Γ5.5J Steel/Alloy |
| Premium | 185/55 R15 β 15"Γ6.0J Alloy |
| Premium S | 185/55 R15 β 15"Γ6.0J Alloy |
| Offset | 40 mm |
Electrical
| Battery | 46B24RS MF β 12V / 45 Ah |
| Alternator | 12V / 110A |
| Starter | 12V / 1.2 kW |
| Spark Plug T1 | NGK LKAR7C-9 |
| Spark Plug T2 | PW913705 TORCH |
Lubrication Chart
| Item | Capacity | Spec |
|---|---|---|
| Engine Oil | 3.75L + 0.3L (filter) | SAE 10W-30 API SL+ |
| Coolant | 5.0L | WESTON-936-LLC / HAVOLINE XLC |
| Brake Fluid | β | DOT3 / DOT4 |
| Clutch Fluid | β | DOT3 / DOT4 |
| 4AT (T1) | 5.8L | SK ATF SP-III |
| 4AT (T2) | 4.7L | AW-1 |
| 5MT (T1) | 1.8L | CASTROL BOT-130M |
| 5MT (T2) | 2.0L | SHELL SPIRAX S4 GJ 75W-90 |
| Power Steering | 0.8L | ATF DEXRON / DEXRON II |
| Refrigerant (T1) | 525 Β± 50g | HFC-134a |
| Refrigerant (T2) | 500 Β± 50g | HFC-134a |
VIN & Chassis Numbers
Chassis No. (Front)
Under driver seat β stamped on front floor crossmember
Chassis No. (Rear)
Under rear passenger seat β stamped on rear floor
Engine Number
Stamped on the engine cylinder block
VIN Plate
Center pillar, driver side β shows VIN, engine/transmission model, exterior/interior/option codes, GVW, GVWC, axle weights
AI Assistant
Ask anything about your Proton Saga
Hello! I'm your Proton Saga AI assistant. I have full knowledge of your owner's manual and can help with driving tips, maintenance advice, warning light explanations, and troubleshooting. What would you like to know?